1
/
von
8
BaTCC - Store
Baltic Cup 325 V3 Women's Relaxed T-Shirt
Baltic Cup 325 V3 Women's Relaxed T-Shirt
Normaler Preis
€23,99 EUR
Normaler Preis
€25,00 EUR
Verkaufspreis
€23,99 EUR
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Stay stylish on and off the track with this Baltic Cup 325 V3 Women’s Relaxed T-Shirt! Made from soft, breathable fabric, it features a bold 325 V3 race graphic inspired by the Baltic Cup series. Designed for comfort and perfect for motorsport fans who want a relaxed, modern fit.
✔ 100% combed and ring-spun cotton
✔ Heather Prism Lilac & Heather Prism Natural are 99% combed and ring-spun cotton, 1% polyester
✔ Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
✔ Other Heather colors are 52% combed and ring-spun cotton, 48% polyester
✔ Relaxed fit
✔ Pre-shrunk fabric
✔ Side-seamed construction
✔ Crew neck
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
Share
